<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: IBM MTM 2018: Part Three – Challenge #08</title>
	<atom:link href="https://kevindurant.be/2018/11/08/ibm-mtm-part-three-challenge-08/feed/" rel="self" type="application/rss+xml" />
	<link>https://kevindurant.be/2018/11/08/ibm-mtm-part-three-challenge-08/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ibm-mtm-part-three-challenge-08</link>
	<description>Improving my programming skills step by step. You&#039;re invited!</description>
	<lastBuildDate>Wed, 20 May 2020 17:51:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.14</generator>
	<item>
		<title>By: hanifa yusliha rohmah</title>
		<link>https://kevindurant.be/2018/11/08/ibm-mtm-part-three-challenge-08/#comment-232</link>
		<dc:creator><![CDATA[hanifa yusliha rohmah]]></dc:creator>
		<pubDate>Wed, 17 Jul 2019 08:53:37 +0000</pubDate>
		<guid isPermaLink="false">https://kevindurant.be/?p=475#comment-232</guid>
		<description><![CDATA[Hmm… I want my own mainframe]]></description>
		<content:encoded><![CDATA[<p>Hmm… I want my own mainframe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MF troubles</title>
		<link>https://kevindurant.be/2018/11/08/ibm-mtm-part-three-challenge-08/#comment-156</link>
		<dc:creator><![CDATA[MF troubles]]></dc:creator>
		<pubDate>Wed, 20 Feb 2019 23:09:51 +0000</pubDate>
		<guid isPermaLink="false">https://kevindurant.be/?p=475#comment-156</guid>
		<description><![CDATA[I am about to lose more of my marbles than I already have. And they are in short supply. I made it through to the table bit. Can you point me in the right direction to which exercise I created the table in. For the life of me I have tried clients, bbri, and I think select for what ever reason I thought that was a good idea. I have been just plugging away for hours to no avail.]]></description>
		<content:encoded><![CDATA[<p>I am about to lose more of my marbles than I already have. And they are in short supply. I made it through to the table bit. Can you point me in the right direction to which exercise I created the table in. For the life of me I have tried clients, bbri, and I think select for what ever reason I thought that was a good idea. I have been just plugging away for hours to no avail.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using disk: enhanced 
Minified using disk

Served from: kevindurant.be @ 2020-05-22 00:01:04 by W3 Total Cache
-->