<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: IBM MTM 2018: Part Three – Challenge #12</title>
	<atom:link href="https://kevindurant.be/2018/11/24/ibm-mtm-part-three-challenge-12/feed/" rel="self" type="application/rss+xml" />
	<link>https://kevindurant.be/2018/11/24/ibm-mtm-part-three-challenge-12/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ibm-mtm-part-three-challenge-12</link>
	<description>Improving my programming skills step by step. You&#039;re invited!</description>
	<lastBuildDate>Wed, 20 May 2020 17:51:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.14</generator>
	<item>
		<title>By: anon</title>
		<link>https://kevindurant.be/2018/11/24/ibm-mtm-part-three-challenge-12/#comment-199</link>
		<dc:creator><![CDATA[anon]]></dc:creator>
		<pubDate>Thu, 25 Apr 2019 14:26:02 +0000</pubDate>
		<guid isPermaLink="false">https://kevindurant.be/?p=524#comment-199</guid>
		<description><![CDATA[International Business Machines]]></description>
		<content:encoded><![CDATA[<p>International Business Machines</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riani</title>
		<link>https://kevindurant.be/2018/11/24/ibm-mtm-part-three-challenge-12/#comment-169</link>
		<dc:creator><![CDATA[Riani]]></dc:creator>
		<pubDate>Mon, 18 Mar 2019 07:53:21 +0000</pubDate>
		<guid isPermaLink="false">https://kevindurant.be/?p=524#comment-169</guid>
		<description><![CDATA[nice post, it&#039;s really an attractive article, thank you for sharing]]></description>
		<content:encoded><![CDATA[<p>nice post, it&#8217;s really an attractive article, thank you for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RETNO ANBARINI</title>
		<link>https://kevindurant.be/2018/11/24/ibm-mtm-part-three-challenge-12/#comment-163</link>
		<dc:creator><![CDATA[RETNO ANBARINI]]></dc:creator>
		<pubDate>Thu, 14 Mar 2019 14:55:52 +0000</pubDate>
		<guid isPermaLink="false">https://kevindurant.be/?p=524#comment-163</guid>
		<description><![CDATA[what is IBM stand for?]]></description>
		<content:encoded><![CDATA[<p>what is IBM stand for?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>https://kevindurant.be/2018/11/24/ibm-mtm-part-three-challenge-12/#comment-121</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Fri, 28 Dec 2018 20:18:22 +0000</pubDate>
		<guid isPermaLink="false">https://kevindurant.be/?p=524#comment-121</guid>
		<description><![CDATA[I wasn&#039;t typing the command right. I got it working now! Thank you!]]></description>
		<content:encoded><![CDATA[<p>I wasn&#8217;t typing the command right. I got it working now! Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevindurant</title>
		<link>https://kevindurant.be/2018/11/24/ibm-mtm-part-three-challenge-12/#comment-116</link>
		<dc:creator><![CDATA[kevindurant]]></dc:creator>
		<pubDate>Fri, 28 Dec 2018 09:37:39 +0000</pubDate>
		<guid isPermaLink="false">https://kevindurant.be/?p=524#comment-116</guid>
		<description><![CDATA[Hi Anonymous, thanks for the kind words :) It depends about which copy step you&#039;re talking. I&#039;ve copied data using the primary command &quot;copy &#039;lvl0.vtamlst(osatrl)&#039; after .zl&quot;, is that the command you&#039;ve used? Or are you trying to use the command &#039;rep p3.output(#12)&#039;? If so, don&#039;t forget the line command at 000001 &quot;c99&quot;. It could also be that the allocation failed, I can&#039;t help you with that issue. If you can&#039;t find the issue, then I suggest you contact someone at the Master The Mainframe Slack channel.
- Kevin]]></description>
		<content:encoded><![CDATA[<p>Hi Anonymous, thanks for the kind words 🙂 It depends about which copy step you&#8217;re talking. I&#8217;ve copied data using the primary command &#8220;copy &#8216;lvl0.vtamlst(osatrl)&#8217; after .zl&#8221;, is that the command you&#8217;ve used? Or are you trying to use the command &#8216;rep p3.output(#12)&#8217;? If so, don&#8217;t forget the line command at 000001 &#8220;c99&#8221;. It could also be that the allocation failed, I can&#8217;t help you with that issue. If you can&#8217;t find the issue, then I suggest you contact someone at the Master The Mainframe Slack channel.<br />
&#8211; Kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>https://kevindurant.be/2018/11/24/ibm-mtm-part-three-challenge-12/#comment-115</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Fri, 28 Dec 2018 09:25:40 +0000</pubDate>
		<guid isPermaLink="false">https://kevindurant.be/?p=524#comment-115</guid>
		<description><![CDATA[Hi Kevin! Thank you for offering such excellent guidance throughout.
I had an issue with &#039;Copy&#039; step in this challenge. It gives me &quot;Data set not cataloged&quot; whenever I run the copy command. 
What do you think is the issue in this? How can I solve it?]]></description>
		<content:encoded><![CDATA[<p>Hi Kevin! Thank you for offering such excellent guidance throughout.<br />
I had an issue with &#8216;Copy&#8217; step in this challenge. It gives me &#8220;Data set not cataloged&#8221; whenever I run the copy command.<br />
What do you think is the issue in this? How can I solve it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using disk: enhanced 
Minified using disk

Served from: kevindurant.be @ 2020-05-22 00:14:22 by W3 Total Cache
-->