<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: IBM MTM 2018: Part Three – Challenge #15: MVP</title>
	<atom:link href="https://kevindurant.be/2018/12/17/ibm-mtm-part-three-challenge-15-mvp/feed/" rel="self" type="application/rss+xml" />
	<link>https://kevindurant.be/2018/12/17/ibm-mtm-part-three-challenge-15-mvp/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ibm-mtm-part-three-challenge-15-mvp</link>
	<description>Improving my programming skills step by step. You&#039;re invited!</description>
	<lastBuildDate>Wed, 20 May 2020 17:51:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.14</generator>
	<item>
		<title>By: kevindurant</title>
		<link>https://kevindurant.be/2018/12/17/ibm-mtm-part-three-challenge-15-mvp/#comment-557</link>
		<dc:creator><![CDATA[kevindurant]]></dc:creator>
		<pubDate>Wed, 13 Nov 2019 08:43:10 +0000</pubDate>
		<guid isPermaLink="false">https://kevindurant.be/?p=651#comment-557</guid>
		<description><![CDATA[Hi Anonymous

A minimum viable product approach is most definitely the way to go when you&#039;re low on time or not sure if you want to put a lot of work in the last challenge.

Good luck this year!

Kind regards,
- Kevin]]></description>
		<content:encoded><![CDATA[<p>Hi Anonymous</p>
<p>A minimum viable product approach is most definitely the way to go when you&#8217;re low on time or not sure if you want to put a lot of work in the last challenge.</p>
<p>Good luck this year!</p>
<p>Kind regards,<br />
&#8211; Kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>https://kevindurant.be/2018/12/17/ibm-mtm-part-three-challenge-15-mvp/#comment-545</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Mon, 11 Nov 2019 17:50:30 +0000</pubDate>
		<guid isPermaLink="false">https://kevindurant.be/?p=651#comment-545</guid>
		<description><![CDATA[I did everything in the 2018 MTM ... except finish the final challenge! I should have gone for &quot;Minimum Viable Product&quot;.. that&#039;s what I&#039;m going to do for this year&#039;s challenge.]]></description>
		<content:encoded><![CDATA[<p>I did everything in the 2018 MTM &#8230; except finish the final challenge! I should have gone for &#8220;Minimum Viable Product&#8221;.. that&#8217;s what I&#8217;m going to do for this year&#8217;s challenge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>https://kevindurant.be/2018/12/17/ibm-mtm-part-three-challenge-15-mvp/#comment-236</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Mon, 29 Jul 2019 06:23:50 +0000</pubDate>
		<guid isPermaLink="false">https://kevindurant.be/?p=651#comment-236</guid>
		<description><![CDATA[Hi Kevin! Thank you!]]></description>
		<content:encoded><![CDATA[<p>Hi Kevin! Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riani</title>
		<link>https://kevindurant.be/2018/12/17/ibm-mtm-part-three-challenge-15-mvp/#comment-172</link>
		<dc:creator><![CDATA[Riani]]></dc:creator>
		<pubDate>Wed, 20 Mar 2019 02:58:51 +0000</pubDate>
		<guid isPermaLink="false">https://kevindurant.be/?p=651#comment-172</guid>
		<description><![CDATA[nice post, it&#039;s really an attractive article, thank you]]></description>
		<content:encoded><![CDATA[<p>nice post, it&#8217;s really an attractive article, thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>https://kevindurant.be/2018/12/17/ibm-mtm-part-three-challenge-15-mvp/#comment-138</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Tue, 01 Jan 2019 17:31:18 +0000</pubDate>
		<guid isPermaLink="false">https://kevindurant.be/?p=651#comment-138</guid>
		<description><![CDATA[Been following this blog for 2 months man, thanks for the help!]]></description>
		<content:encoded><![CDATA[<p>Been following this blog for 2 months man, thanks for the help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevindurant</title>
		<link>https://kevindurant.be/2018/12/17/ibm-mtm-part-three-challenge-15-mvp/#comment-132</link>
		<dc:creator><![CDATA[kevindurant]]></dc:creator>
		<pubDate>Tue, 01 Jan 2019 11:52:42 +0000</pubDate>
		<guid isPermaLink="false">https://kevindurant.be/?p=651#comment-132</guid>
		<description><![CDATA[Hi Gavin, did you correctly copy paste the &lt;a href=&quot;https://github.com/KevinJDurant/master_the_mainframe_2018_final_challenge/blob/master/SOURCE/S00%2315.rexx#L17&quot; target=&quot;_blank&quot; rel=&quot;noopener nofollow&quot;&gt;open_output&lt;/a&gt; and &lt;a href=&quot;https://github.com/KevinJDurant/master_the_mainframe_2018_final_challenge/blob/7d0724d05bfa9a996cb5089b75e5633177d40b1d/SOURCE/S00%2315.rexx#L106&quot; target=&quot;_blank&quot; rel=&quot;noopener nofollow&quot;&gt;write_output&lt;/a&gt; functions? Don&#039;t forget to call them.
- Kevin]]></description>
		<content:encoded><![CDATA[<p>Hi Gavin, did you correctly copy paste the <a href="https://github.com/KevinJDurant/master_the_mainframe_2018_final_challenge/blob/master/SOURCE/S00%2315.rexx#L17" target="_blank" rel="noopener nofollow">open_output</a> and <a href="https://github.com/KevinJDurant/master_the_mainframe_2018_final_challenge/blob/7d0724d05bfa9a996cb5089b75e5633177d40b1d/SOURCE/S00%2315.rexx#L106" target="_blank" rel="noopener nofollow">write_output</a> functions? Don&#8217;t forget to call them.<br />
&#8211; Kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gavin</title>
		<link>https://kevindurant.be/2018/12/17/ibm-mtm-part-three-challenge-15-mvp/#comment-130</link>
		<dc:creator><![CDATA[gavin]]></dc:creator>
		<pubDate>Tue, 01 Jan 2019 03:18:46 +0000</pubDate>
		<guid isPermaLink="false">https://kevindurant.be/?p=651#comment-130</guid>
		<description><![CDATA[Hello kevin i also used the say at first to try to debug easier and I finished it all with the say and when i run it it works but when i change it all to o.whatever it prints nothing in my p3.output and it seems like it doesn&#039;t run. thanks]]></description>
		<content:encoded><![CDATA[<p>Hello kevin i also used the say at first to try to debug easier and I finished it all with the say and when i run it it works but when i change it all to o.whatever it prints nothing in my p3.output and it seems like it doesn&#8217;t run. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevindurant</title>
		<link>https://kevindurant.be/2018/12/17/ibm-mtm-part-three-challenge-15-mvp/#comment-105</link>
		<dc:creator><![CDATA[kevindurant]]></dc:creator>
		<pubDate>Wed, 26 Dec 2018 07:19:26 +0000</pubDate>
		<guid isPermaLink="false">https://kevindurant.be/?p=651#comment-105</guid>
		<description><![CDATA[Hi Aaron, I&#039;m confused, what do you mean copied my code? Did you access my data sets or did you just copy the small example I gave here? My code here is only an example and not complete. It was only meant to give you an idea for your own project.

Bad arithmetic conversion means that it tries to do a calculation and one of the inputs isn&#039;t a number. If I were you I would try to debug every variable and see if one of them isn&#039;t a number at any point inside your loop.
- Kevin]]></description>
		<content:encoded><![CDATA[<p>Hi Aaron, I&#8217;m confused, what do you mean copied my code? Did you access my data sets or did you just copy the small example I gave here? My code here is only an example and not complete. It was only meant to give you an idea for your own project.</p>
<p>Bad arithmetic conversion means that it tries to do a calculation and one of the inputs isn&#8217;t a number. If I were you I would try to debug every variable and see if one of them isn&#8217;t a number at any point inside your loop.<br />
&#8211; Kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevindurant</title>
		<link>https://kevindurant.be/2018/12/17/ibm-mtm-part-three-challenge-15-mvp/#comment-104</link>
		<dc:creator><![CDATA[kevindurant]]></dc:creator>
		<pubDate>Wed, 26 Dec 2018 07:12:05 +0000</pubDate>
		<guid isPermaLink="false">https://kevindurant.be/?p=651#comment-104</guid>
		<description><![CDATA[Hi Anonymous, I don&#039;t think there&#039;s a submission routine. I suspect they&#039;ll be done evaluating everyone by the end of January.
- Kevin]]></description>
		<content:encoded><![CDATA[<p>Hi Anonymous, I don&#8217;t think there&#8217;s a submission routine. I suspect they&#8217;ll be done evaluating everyone by the end of January.<br />
&#8211; Kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Fleck</title>
		<link>https://kevindurant.be/2018/12/17/ibm-mtm-part-three-challenge-15-mvp/#comment-103</link>
		<dc:creator><![CDATA[Aaron Fleck]]></dc:creator>
		<pubDate>Wed, 26 Dec 2018 06:49:38 +0000</pubDate>
		<guid isPermaLink="false">https://kevindurant.be/?p=651#comment-103</guid>
		<description><![CDATA[Hi Kevin I have copied your code and am having trouble getting the rexx to run. When I try to run it it tells me bad arithmetic conversion. It never ran with your original code and when I deleted the original code you had and added in the second portion it gave me that error. When I do them together I get an error, although not the same one, and when I do them separately. Is there any way you could help me or give me more of a hint that isn&#039;t so vague? Also I am working in my CH15.SOURCE.
-Thanks!]]></description>
		<content:encoded><![CDATA[<p>Hi Kevin I have copied your code and am having trouble getting the rexx to run. When I try to run it it tells me bad arithmetic conversion. It never ran with your original code and when I deleted the original code you had and added in the second portion it gave me that error. When I do them together I get an error, although not the same one, and when I do them separately. Is there any way you could help me or give me more of a hint that isn&#8217;t so vague? Also I am working in my CH15.SOURCE.<br />
-Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using disk: enhanced 
Minified using disk

Served from: kevindurant.be @ 2020-05-22 00:28:53 by W3 Total Cache
-->