<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: IBM MTM 2019: Part Two – Challenge #10</title>
	<atom:link href="https://kevindurant.be/2019/09/13/ibm-mtm-2019-part-two-challenge-10/feed/" rel="self" type="application/rss+xml" />
	<link>https://kevindurant.be/2019/09/13/ibm-mtm-2019-part-two-challenge-10/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ibm-mtm-2019-part-two-challenge-10</link>
	<description>Improving my programming skills step by step. You&#039;re invited!</description>
	<lastBuildDate>Wed, 20 May 2020 17:51:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.14</generator>
	<item>
		<title>By: Debbie</title>
		<link>https://kevindurant.be/2019/09/13/ibm-mtm-2019-part-two-challenge-10/#comment-2251</link>
		<dc:creator><![CDATA[Debbie]]></dc:creator>
		<pubDate>Sat, 09 May 2020 04:50:22 +0000</pubDate>
		<guid isPermaLink="false">https://kevindurant.be/?p=1113#comment-2251</guid>
		<description><![CDATA[I&#039;m having the same issue. #10 output show incomplete and I have exactly what you have.  ugh.

Thanks for the help though.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m having the same issue. #10 output show incomplete and I have exactly what you have.  ugh.</p>
<p>Thanks for the help though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevindurant</title>
		<link>https://kevindurant.be/2019/09/13/ibm-mtm-2019-part-two-challenge-10/#comment-2179</link>
		<dc:creator><![CDATA[kevindurant]]></dc:creator>
		<pubDate>Mon, 04 May 2020 15:19:50 +0000</pubDate>
		<guid isPermaLink="false">https://kevindurant.be/?p=1113#comment-2179</guid>
		<description><![CDATA[Hi Anonymous

Thanks for the kind words!

There can be multiple reasons for this. First of all, please review the incorrect challenge and fix any mistakes if there are any. Secondly, try and run TSO SCOREP2 again. 

From my experience the system hasn’t always been foolproof and it sometimes takes a while for it to either “update” the statusses or rate them correctly.

Kind regards,
- Kevin]]></description>
		<content:encoded><![CDATA[<p>Hi Anonymous</p>
<p>Thanks for the kind words!</p>
<p>There can be multiple reasons for this. First of all, please review the incorrect challenge and fix any mistakes if there are any. Secondly, try and run TSO SCOREP2 again. </p>
<p>From my experience the system hasn’t always been foolproof and it sometimes takes a while for it to either “update” the statusses or rate them correctly.</p>
<p>Kind regards,<br />
&#8211; Kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>https://kevindurant.be/2019/09/13/ibm-mtm-2019-part-two-challenge-10/#comment-2154</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Sun, 03 May 2020 18:52:06 +0000</pubDate>
		<guid isPermaLink="false">https://kevindurant.be/?p=1113#comment-2154</guid>
		<description><![CDATA[Hey I just found your website, its been very helpful, thanks! For some reason I&#039;m getting the same output but after submitting it and checking the status its marking challenge 10 as incomplete. Any ideas?]]></description>
		<content:encoded><![CDATA[<p>Hey I just found your website, its been very helpful, thanks! For some reason I&#8217;m getting the same output but after submitting it and checking the status its marking challenge 10 as incomplete. Any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nilay Paul</title>
		<link>https://kevindurant.be/2019/09/13/ibm-mtm-2019-part-two-challenge-10/#comment-797</link>
		<dc:creator><![CDATA[Nilay Paul]]></dc:creator>
		<pubDate>Wed, 25 Dec 2019 04:13:57 +0000</pubDate>
		<guid isPermaLink="false">https://kevindurant.be/?p=1113#comment-797</guid>
		<description><![CDATA[Just update tso scorep2 and enter. it will refresh the status]]></description>
		<content:encoded><![CDATA[<p>Just update tso scorep2 and enter. it will refresh the status</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nilay Paul</title>
		<link>https://kevindurant.be/2019/09/13/ibm-mtm-2019-part-two-challenge-10/#comment-796</link>
		<dc:creator><![CDATA[Nilay Paul]]></dc:creator>
		<pubDate>Wed, 25 Dec 2019 00:49:56 +0000</pubDate>
		<guid isPermaLink="false">https://kevindurant.be/?p=1113#comment-796</guid>
		<description><![CDATA[I have exactly the same output and my status for challenge 10 is incomplete. I followed exact same steps.]]></description>
		<content:encoded><![CDATA[<p>I have exactly the same output and my status for challenge 10 is incomplete. I followed exact same steps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevindurant</title>
		<link>https://kevindurant.be/2019/09/13/ibm-mtm-2019-part-two-challenge-10/#comment-718</link>
		<dc:creator><![CDATA[kevindurant]]></dc:creator>
		<pubDate>Wed, 18 Dec 2019 08:16:14 +0000</pubDate>
		<guid isPermaLink="false">https://kevindurant.be/?p=1113#comment-718</guid>
		<description><![CDATA[Hi Jay

No it&#039;s not necessary. Sometimes the scoring system needs a little bit of time or you should try and score it again if you think you have solved this challenge correctly.

Kind regards,
- Kevin]]></description>
		<content:encoded><![CDATA[<p>Hi Jay</p>
<p>No it&#8217;s not necessary. Sometimes the scoring system needs a little bit of time or you should try and score it again if you think you have solved this challenge correctly.</p>
<p>Kind regards,<br />
&#8211; Kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>https://kevindurant.be/2019/09/13/ibm-mtm-2019-part-two-challenge-10/#comment-715</link>
		<dc:creator><![CDATA[Jay]]></dc:creator>
		<pubDate>Wed, 18 Dec 2019 04:58:59 +0000</pubDate>
		<guid isPermaLink="false">https://kevindurant.be/?p=1113#comment-715</guid>
		<description><![CDATA[Hi kevin,

Is it necessary to complete entire part 2 in one session . Because I did upto callenge 8 yesterday and challenge 10 today. But 10 is showing incomplete.]]></description>
		<content:encoded><![CDATA[<p>Hi kevin,</p>
<p>Is it necessary to complete entire part 2 in one session . Because I did upto callenge 8 yesterday and challenge 10 today. But 10 is showing incomplete.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Md.SADEK HOSSAIN ASIF</title>
		<link>https://kevindurant.be/2019/09/13/ibm-mtm-2019-part-two-challenge-10/#comment-632</link>
		<dc:creator><![CDATA[Md.SADEK HOSSAIN ASIF]]></dc:creator>
		<pubDate>Sun, 01 Dec 2019 17:48:15 +0000</pubDate>
		<guid isPermaLink="false">https://kevindurant.be/?p=1113#comment-632</guid>
		<description><![CDATA[I submit it sub ; dslist p2.output but can&#039;t find any there in #10? Why?]]></description>
		<content:encoded><![CDATA[<p>I submit it sub ; dslist p2.output but can&#8217;t find any there in #10? Why?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevindurant</title>
		<link>https://kevindurant.be/2019/09/13/ibm-mtm-2019-part-two-challenge-10/#comment-511</link>
		<dc:creator><![CDATA[kevindurant]]></dc:creator>
		<pubDate>Sun, 03 Nov 2019 10:15:27 +0000</pubDate>
		<guid isPermaLink="false">https://kevindurant.be/?p=1113#comment-511</guid>
		<description><![CDATA[Hi CY Leung,

I believe the only difference in our outputs are the amount of data/memory present in the system. It&#039;s possible that OMVSKERN now has more data as your command was executed more recently than mine. It&#039;s just a guess.

Kind regards,
- Kevin]]></description>
		<content:encoded><![CDATA[<p>Hi CY Leung,</p>
<p>I believe the only difference in our outputs are the amount of data/memory present in the system. It&#8217;s possible that OMVSKERN now has more data as your command was executed more recently than mine. It&#8217;s just a guess.</p>
<p>Kind regards,<br />
&#8211; Kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CY Leung</title>
		<link>https://kevindurant.be/2019/09/13/ibm-mtm-2019-part-two-challenge-10/#comment-509</link>
		<dc:creator><![CDATA[CY Leung]]></dc:creator>
		<pubDate>Sun, 03 Nov 2019 00:59:58 +0000</pubDate>
		<guid isPermaLink="false">https://kevindurant.be/?p=1113#comment-509</guid>
		<description><![CDATA[Hi Kevin! 
I found out in p2.output that my output was kinda different from yours but my status shows correct as well!
Any idea why our outputs are different?
https://user-images.githubusercontent.com/37384167/68078771-3ce5e100-fd9a-11e9-88ce-bb694fe3693a.png]]></description>
		<content:encoded><![CDATA[<p>Hi Kevin!<br />
I found out in p2.output that my output was kinda different from yours but my status shows correct as well!<br />
Any idea why our outputs are different?<br />
<a href="https://user-images.githubusercontent.com/37384167/68078771-3ce5e100-fd9a-11e9-88ce-bb694fe3693a.png" rel="nofollow">https://user-images.githubusercontent.com/37384167/68078771-3ce5e100-fd9a-11e9-88ce-bb694fe3693a.png</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using disk: enhanced 
Minified using disk

Served from: kevindurant.be @ 2020-05-22 01:13:22 by W3 Total Cache
-->