<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: IBM MTM 2019: Part Three – Challenge #13</title>
	<atom:link href="https://kevindurant.be/2019/12/12/ibm-mtm-2019-part-three-challenge-13/feed/" rel="self" type="application/rss+xml" />
	<link>https://kevindurant.be/2019/12/12/ibm-mtm-2019-part-three-challenge-13/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ibm-mtm-2019-part-three-challenge-13</link>
	<description>Improving my programming skills step by step. You&#039;re invited!</description>
	<lastBuildDate>Wed, 20 May 2020 17:51:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.14</generator>
	<item>
		<title>By: Nilay</title>
		<link>https://kevindurant.be/2019/12/12/ibm-mtm-2019-part-three-challenge-13/#comment-849</link>
		<dc:creator><![CDATA[Nilay]]></dc:creator>
		<pubDate>Sat, 28 Dec 2019 09:39:58 +0000</pubDate>
		<guid isPermaLink="false">https://kevindurant.be/?p=1428#comment-849</guid>
		<description><![CDATA[I think that answers my question cause my values are different from kevin.]]></description>
		<content:encoded><![CDATA[<p>I think that answers my question cause my values are different from kevin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevindurant</title>
		<link>https://kevindurant.be/2019/12/12/ibm-mtm-2019-part-three-challenge-13/#comment-802</link>
		<dc:creator><![CDATA[kevindurant]]></dc:creator>
		<pubDate>Wed, 25 Dec 2019 16:32:20 +0000</pubDate>
		<guid isPermaLink="false">https://kevindurant.be/?p=1428#comment-802</guid>
		<description><![CDATA[Hi Camila

Due to holidays and work I have been unable to moderate my blog and make any progress in the contest. I&#039;m glad you have found the issue!

Merry christmas!
Kevin]]></description>
		<content:encoded><![CDATA[<p>Hi Camila</p>
<p>Due to holidays and work I have been unable to moderate my blog and make any progress in the contest. I&#8217;m glad you have found the issue!</p>
<p>Merry christmas!<br />
Kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Camila Lui</title>
		<link>https://kevindurant.be/2019/12/12/ibm-mtm-2019-part-three-challenge-13/#comment-760</link>
		<dc:creator><![CDATA[Camila Lui]]></dc:creator>
		<pubDate>Mon, 23 Dec 2019 15:24:21 +0000</pubDate>
		<guid isPermaLink="false">https://kevindurant.be/?p=1428#comment-760</guid>
		<description><![CDATA[Never mind! I figured out hahaha thank you and have a great Christmas! :)]]></description>
		<content:encoded><![CDATA[<p>Never mind! I figured out hahaha thank you and have a great Christmas! 🙂</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Camila Lui</title>
		<link>https://kevindurant.be/2019/12/12/ibm-mtm-2019-part-three-challenge-13/#comment-758</link>
		<dc:creator><![CDATA[Camila Lui]]></dc:creator>
		<pubDate>Mon, 23 Dec 2019 14:21:46 +0000</pubDate>
		<guid isPermaLink="false">https://kevindurant.be/?p=1428#comment-758</guid>
		<description><![CDATA[Hi Kevin,
I believe you are very busy at this time to respond questions, but I wrote all functions using the different &quot;then write&quot; variable names, but it keeps writing the only 3 lines still. I tried to find anything else in the code I might be missing. Re-created the zperf member to make sure I don&#039;t have anything left, but still not writing my values. :( 
Any thoughts? Thank you!!]]></description>
		<content:encoded><![CDATA[<p>Hi Kevin,<br />
I believe you are very busy at this time to respond questions, but I wrote all functions using the different &#8220;then write&#8221; variable names, but it keeps writing the only 3 lines still. I tried to find anything else in the code I might be missing. Re-created the zperf member to make sure I don&#8217;t have anything left, but still not writing my values. 🙁<br />
Any thoughts? Thank you!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevindurant</title>
		<link>https://kevindurant.be/2019/12/12/ibm-mtm-2019-part-three-challenge-13/#comment-720</link>
		<dc:creator><![CDATA[kevindurant]]></dc:creator>
		<pubDate>Wed, 18 Dec 2019 08:17:28 +0000</pubDate>
		<guid isPermaLink="false">https://kevindurant.be/?p=1428#comment-720</guid>
		<description><![CDATA[Hi Nomouja

What do you mean the values are just repeating? If you have an output that kind of looks like mine then you should be ok.

Kind regards,
- Kevin]]></description>
		<content:encoded><![CDATA[<p>Hi Nomouja</p>
<p>What do you mean the values are just repeating? If you have an output that kind of looks like mine then you should be ok.</p>
<p>Kind regards,<br />
&#8211; Kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevindurant</title>
		<link>https://kevindurant.be/2019/12/12/ibm-mtm-2019-part-three-challenge-13/#comment-719</link>
		<dc:creator><![CDATA[kevindurant]]></dc:creator>
		<pubDate>Wed, 18 Dec 2019 08:16:41 +0000</pubDate>
		<guid isPermaLink="false">https://kevindurant.be/?p=1428#comment-719</guid>
		<description><![CDATA[Hi Gren

I had this also and it shouldn&#039;t be an issue. Ignore it.

Kind regards,
-Kevin]]></description>
		<content:encoded><![CDATA[<p>Hi Gren</p>
<p>I had this also and it shouldn&#8217;t be an issue. Ignore it.</p>
<p>Kind regards,<br />
-Kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gren</title>
		<link>https://kevindurant.be/2019/12/12/ibm-mtm-2019-part-three-challenge-13/#comment-713</link>
		<dc:creator><![CDATA[Gren]]></dc:creator>
		<pubDate>Tue, 17 Dec 2019 22:19:20 +0000</pubDate>
		<guid isPermaLink="false">https://kevindurant.be/?p=1428#comment-713</guid>
		<description><![CDATA[Hi Kevin, I am getting the message after executing, &quot;File msgout not freed, data set is open&quot;
What free the file and close it also?]]></description>
		<content:encoded><![CDATA[<p>Hi Kevin, I am getting the message after executing, &#8220;File msgout not freed, data set is open&#8221;<br />
What free the file and close it also?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nomuoja</title>
		<link>https://kevindurant.be/2019/12/12/ibm-mtm-2019-part-three-challenge-13/#comment-687</link>
		<dc:creator><![CDATA[Nomuoja]]></dc:creator>
		<pubDate>Sat, 14 Dec 2019 15:40:07 +0000</pubDate>
		<guid isPermaLink="false">https://kevindurant.be/?p=1428#comment-687</guid>
		<description><![CDATA[please for this challenge ; i&#039;m getting a repetitive answer. the values are correct just reapeating, any suggestions how to keep the do loop in check , tried commenting it out but that resulted to the values dissaperaing.]]></description>
		<content:encoded><![CDATA[<p>please for this challenge ; i&#8217;m getting a repetitive answer. the values are correct just reapeating, any suggestions how to keep the do loop in check , tried commenting it out but that resulted to the values dissaperaing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Georges</title>
		<link>https://kevindurant.be/2019/12/12/ibm-mtm-2019-part-three-challenge-13/#comment-680</link>
		<dc:creator><![CDATA[Georges]]></dc:creator>
		<pubDate>Fri, 13 Dec 2019 23:17:18 +0000</pubDate>
		<guid isPermaLink="false">https://kevindurant.be/?p=1428#comment-680</guid>
		<description><![CDATA[Hi Kevin,
Nice work you did to explain this challenge!
An observation: The quantities you have obtain could be different because depends of the moment you run the script ;)
All the best
Georges]]></description>
		<content:encoded><![CDATA[<p>Hi Kevin,<br />
Nice work you did to explain this challenge!<br />
An observation: The quantities you have obtain could be different because depends of the moment you run the script 😉<br />
All the best<br />
Georges</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using disk: enhanced 
Minified using disk

Served from: kevindurant.be @ 2020-05-21 21:34:14 by W3 Total Cache
-->