<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cobol &#8211; Kevin&#039;s coding blog</title>
	<atom:link href="https://kevindurant.be/tag/cobol/feed/" rel="self" type="application/rss+xml" />
	<link>https://kevindurant.be</link>
	<description>Improving my programming skills step by step. You&#039;re invited!</description>
	<lastBuildDate>Sun, 26 Apr 2020 11:09:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.14</generator>

<image>
	<url>https://kevindurant.be/wp-content/uploads/2018/09/cropped-faviconround-32x32.png</url>
	<title>cobol &#8211; Kevin&#039;s coding blog</title>
	<link>https://kevindurant.be</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>IBM MTM 2019: Part Three – Challenge #04</title>
		<link>https://kevindurant.be/2019/10/28/ibm-mtm-2019-part-three-challenge-04/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ibm-mtm-2019-part-three-challenge-04</link>
		<comments>https://kevindurant.be/2019/10/28/ibm-mtm-2019-part-three-challenge-04/#comments</comments>
		<pubDate>Mon, 28 Oct 2019 18:27:43 +0000</pubDate>
		<dc:creator><![CDATA[kevindurant]]></dc:creator>
				<category><![CDATA[IBM Master the Mainframe 2019]]></category>
		<category><![CDATA[Mainframe]]></category>
		<category><![CDATA[2019]]></category>
		<category><![CDATA[cobol]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[mainframe]]></category>
		<category><![CDATA[master the mainframe]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">https://kevindurant.be/?p=1283</guid>
		<description><![CDATA[COBOL! This is probably going to be one of my most favorite challenges in this years&#8217; master the mainframe. I actually have explained COBOL a bit in one of my other blogsposts MOM Pt. 003: Getting to know COBOL – Compiling. It explains how COBOL works and what the code looks like. The fourth part also &#8230; <a href="https://kevindurant.be/2019/10/28/ibm-mtm-2019-part-three-challenge-04/" class="more-link">Continue reading <span class="screen-reader-text">IBM MTM 2019: Part Three – Challenge #04</span> <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>COBOL! This is probably going to be one of my most favorite challenges in this years’ master the mainframe. I actually have explained COBOL a bit in one of my other blogsposts MOM Pt. 003: Getting to know COBOL – Compiling. It explains how COBOL works and what the code looks like. The fourth part also shows me coding a FIZZBUZZ in COBOL on MVS 3.8 TK4-. Note: there might be some encoding issues if...</p>
<p><a href="https://kevindurant.be/2019/10/28/ibm-mtm-2019-part-three-challenge-04/" rel="nofollow">Source</a></p>]]></content:encoded>
			<wfw:commentRss>https://kevindurant.be/2019/10/28/ibm-mtm-2019-part-three-challenge-04/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>MOM Pt. 004: Writing simple COBOL on MVS3.8 tk4-</title>
		<link>https://kevindurant.be/2019/07/12/mom-pt-004-writing-simple-cobol-on-mvs3-8-tk4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mom-pt-004-writing-simple-cobol-on-mvs3-8-tk4</link>
		<comments>https://kevindurant.be/2019/07/12/mom-pt-004-writing-simple-cobol-on-mvs3-8-tk4/#comments</comments>
		<pubDate>Fri, 12 Jul 2019 22:17:01 +0000</pubDate>
		<dc:creator><![CDATA[kevindurant]]></dc:creator>
				<category><![CDATA[Mainframe]]></category>
		<category><![CDATA[My Own Mainframe]]></category>
		<category><![CDATA[3.8j]]></category>
		<category><![CDATA[cobol]]></category>
		<category><![CDATA[fizzbuzz]]></category>
		<category><![CDATA[Hercules]]></category>
		<category><![CDATA[JCL]]></category>
		<category><![CDATA[mainframe]]></category>
		<category><![CDATA[MVS]]></category>
		<category><![CDATA[MVS3.8]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[tk4]]></category>
		<category><![CDATA[Turnkey]]></category>

		<guid isPermaLink="false">https://kevindurant.be/?p=839</guid>
		<description><![CDATA[Hello again! Wow, I have to say&#8230; I feel good! Do you feel good? I really hope you do. Today I have planned to write my own very first piece of COBOL code. That means I&#8217;ll write my own JCL to compile the COBOL and execute it. Let&#8217;s keep it simple today. To be honest, &#8230; <a href="https://kevindurant.be/2019/07/12/mom-pt-004-writing-simple-cobol-on-mvs3-8-tk4/" class="more-link">Continue reading <span class="screen-reader-text">MOM Pt. 004: Writing simple COBOL on MVS3.8 tk4-</span> <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Hello again! Wow, I have to say… I feel good! Do you feel good? I really hope you do. Today I have planned to write my own very first piece of COBOL code. That means I’ll write my own JCL to compile the COBOL and execute it. Let’s keep it simple today. To be honest, that’s an easy way to hide the fact that I don’t fully know what I’m doing, haha. The next step will be writing COBOL code that reads...</p>
<p><a href="https://kevindurant.be/2019/07/12/mom-pt-004-writing-simple-cobol-on-mvs3-8-tk4/" rel="nofollow">Source</a></p>]]></content:encoded>
			<wfw:commentRss>https://kevindurant.be/2019/07/12/mom-pt-004-writing-simple-cobol-on-mvs3-8-tk4/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>MOM Pt. 003: Getting to know COBOL &#8211; Compiling</title>
		<link>https://kevindurant.be/2019/05/03/mom-pt-003-getting-to-know-cobol-compiling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mom-pt-003-getting-to-know-cobol-compiling</link>
		<comments>https://kevindurant.be/2019/05/03/mom-pt-003-getting-to-know-cobol-compiling/#comments</comments>
		<pubDate>Fri, 03 May 2019 13:16:04 +0000</pubDate>
		<dc:creator><![CDATA[kevindurant]]></dc:creator>
				<category><![CDATA[Mainframe]]></category>
		<category><![CDATA[My Own Mainframe]]></category>
		<category><![CDATA[3.8j]]></category>
		<category><![CDATA[cobol]]></category>
		<category><![CDATA[Hercules]]></category>
		<category><![CDATA[JCL]]></category>
		<category><![CDATA[mainframe]]></category>
		<category><![CDATA[MVS]]></category>
		<category><![CDATA[MVS3.8]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[Turnkey]]></category>

		<guid isPermaLink="false">https://kevindurant.be/?p=797</guid>
		<description><![CDATA[Today I&#8217;m going to get to know COBOL. I&#8217;ve already used COBOL in IBM&#8217;s Master the Mainframe 2018 contest, but this time I&#8217;m working in MVS 3.8! What am I planning to do here? Well, before I start learning COBOL I want to know how I can edit, compile and run it on my own &#8230; <a href="https://kevindurant.be/2019/05/03/mom-pt-003-getting-to-know-cobol-compiling/" class="more-link">Continue reading <span class="screen-reader-text">MOM Pt. 003: Getting to know COBOL &#8211; Compiling</span> <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Today I’m going to get to know COBOL. I’ve already used COBOL in IBM’s Master the Mainframe 2018 contest, but this time I’m working in MVS 3.8! What am I planning to do here? Well, before I start learning COBOL I want to know how I can edit, compile and run it on my own mainframe. MVS3.8 provides a small piece of test code in SYS2.JCLLIB called TESTCOB. So I go to RFE. Then I need to navigate in...</p>
<p><a href="https://kevindurant.be/2019/05/03/mom-pt-003-getting-to-know-cobol-compiling/" rel="nofollow">Source</a></p>]]></content:encoded>
			<wfw:commentRss>https://kevindurant.be/2019/05/03/mom-pt-003-getting-to-know-cobol-compiling/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>MOM Pt. 001: Setting up my own Mainframe!</title>
		<link>https://kevindurant.be/2019/03/17/mom-part-1-setting-up-my-own-mainframe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mom-part-1-setting-up-my-own-mainframe</link>
		<comments>https://kevindurant.be/2019/03/17/mom-part-1-setting-up-my-own-mainframe/#comments</comments>
		<pubDate>Sun, 17 Mar 2019 20:36:14 +0000</pubDate>
		<dc:creator><![CDATA[kevindurant]]></dc:creator>
				<category><![CDATA[Mainframe]]></category>
		<category><![CDATA[My Own Mainframe]]></category>
		<category><![CDATA[cobol]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[mainframe]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">https://kevindurant.be/?p=733</guid>
		<description><![CDATA[Hi! It&#8217;s been two months since my last blog post, that&#8217;s bad! I took a break after participating in master the mainframe as it took a lot of time and energy away from me. I was not only active here on my blog but also on Slack and LinkedIn; I helped out a lot of &#8230; <a href="https://kevindurant.be/2019/03/17/mom-part-1-setting-up-my-own-mainframe/" class="more-link">Continue reading <span class="screen-reader-text">MOM Pt. 001: Setting up my own Mainframe!</span> <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Hi! It’s been two months since my last blog post, that’s bad! I took a break after participating in master the mainframe as it took a lot of time and energy away from me. I was not only active here on my blog but also on Slack and LinkedIn; I helped out a lot of students/enthusiasts with the challenges. But now… I’m back, alive and well. So, I’m setting up my own mainframe today. I know I can...</p>
<p><a href="https://kevindurant.be/2019/03/17/mom-part-1-setting-up-my-own-mainframe/" rel="nofollow">Source</a></p>]]></content:encoded>
			<wfw:commentRss>https://kevindurant.be/2019/03/17/mom-part-1-setting-up-my-own-mainframe/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>IBM MTM 2018: Part Three – Challenge #09</title>
		<link>https://kevindurant.be/2018/11/10/ibm-mtm-part-three-challenge-09/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ibm-mtm-part-three-challenge-09</link>
		<comments>https://kevindurant.be/2018/11/10/ibm-mtm-part-three-challenge-09/#comments</comments>
		<pubDate>Sat, 10 Nov 2018 11:00:18 +0000</pubDate>
		<dc:creator><![CDATA[kevindurant]]></dc:creator>
				<category><![CDATA[IBM Master the Mainframe 2018]]></category>
		<category><![CDATA[Mainframe]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[cobol]]></category>
		<category><![CDATA[DB2]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[mainframe]]></category>
		<category><![CDATA[master the mainframe]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">https://kevindurant.be/?p=501</guid>
		<description><![CDATA[In this challenge I&#8217;ll be working with a COBOL program to connect and communicate with a DB2 relational database table. Again, it&#8217;s not needed to know COBOL but I bet it would help. I&#8217;ve read that COBOL is a relatively easy language to learn and I will take a shot at it together with Java &#8230; <a href="https://kevindurant.be/2018/11/10/ibm-mtm-part-three-challenge-09/" class="more-link">Continue reading <span class="screen-reader-text">IBM MTM 2018: Part Three – Challenge #09</span> <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>In this challenge I’ll be working with a COBOL program to connect and communicate with a DB2 relational database table. Again, it’s not needed to know COBOL but I bet it would help. I’ve read that COBOL is a relatively easy language to learn and I will take a shot at it together with Java after this mainframe series. I’ve tried some courses on Udemy but, with all due respect, they are horrible.</p>
<p><a href="https://kevindurant.be/2018/11/10/ibm-mtm-part-three-challenge-09/" rel="nofollow">Source</a></p>]]></content:encoded>
			<wfw:commentRss>https://kevindurant.be/2018/11/10/ibm-mtm-part-three-challenge-09/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>IBM MTM 2018: Part Three – Challenge #05</title>
		<link>https://kevindurant.be/2018/10/21/ibm-mtm-part-three-challenge-05/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ibm-mtm-part-three-challenge-05</link>
		<comments>https://kevindurant.be/2018/10/21/ibm-mtm-part-three-challenge-05/#comments</comments>
		<pubDate>Sun, 21 Oct 2018 10:00:11 +0000</pubDate>
		<dc:creator><![CDATA[kevindurant]]></dc:creator>
				<category><![CDATA[IBM Master the Mainframe 2018]]></category>
		<category><![CDATA[Mainframe]]></category>
		<category><![CDATA[cobol]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[mainframe]]></category>
		<category><![CDATA[master the mainframe]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">https://kevindurant.be/?p=426</guid>
		<description><![CDATA[I just noticed that I&#8217;ve released the blog about challenge #04 at 12pm instead of 10am. Honest mistake! I have to admit, I kind of rushed that blog. Sorry about the lack of quality lately. I&#8217;ve been very busy IRL. I&#8217;ve picked up some games again after a year long break of serious gaming. Besides &#8230; <a href="https://kevindurant.be/2018/10/21/ibm-mtm-part-three-challenge-05/" class="more-link">Continue reading <span class="screen-reader-text">IBM MTM 2018: Part Three – Challenge #05</span> <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I just noticed that I’ve released the blog about challenge #04 at 12pm instead of 10am. Honest mistake! I have to admit, I kind of rushed that blog. Sorry about the lack of quality lately. I’ve been very busy IRL. I’ve picked up some games again after a year long break of serious gaming. Besides that I run a Dungeons and Dragons the Curse of Strahd party as DM every two weeks. So now you know what...</p>
<p><a href="https://kevindurant.be/2018/10/21/ibm-mtm-part-three-challenge-05/" rel="nofollow">Source</a></p>]]></content:encoded>
			<wfw:commentRss>https://kevindurant.be/2018/10/21/ibm-mtm-part-three-challenge-05/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IBM MTM 2018: Part Three – Challenge #04</title>
		<link>https://kevindurant.be/2018/10/19/ibm-mtm-part-three-challenge-04/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ibm-mtm-part-three-challenge-04</link>
		<comments>https://kevindurant.be/2018/10/19/ibm-mtm-part-three-challenge-04/#comments</comments>
		<pubDate>Fri, 19 Oct 2018 12:00:16 +0000</pubDate>
		<dc:creator><![CDATA[kevindurant]]></dc:creator>
				<category><![CDATA[IBM Master the Mainframe 2018]]></category>
		<category><![CDATA[Mainframe]]></category>
		<category><![CDATA[cobol]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[mainframe]]></category>
		<category><![CDATA[master the mainframe]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">https://kevindurant.be/?p=415</guid>
		<description><![CDATA[This is the moment! This is THE challenge! My first encounter with COBOL! YAY! I&#8217;ll leave out the intro this time boys &#8216;n girls. I want to start, now! Application Development Using COBOL IBM Master the Mainframe Part Three &#8211; Challenge #04 Common Business-Oriented Language, that&#8217;s what COBOL stands for. COBOL manages some of the most &#8230; <a href="https://kevindurant.be/2018/10/19/ibm-mtm-part-three-challenge-04/" class="more-link">Continue reading <span class="screen-reader-text">IBM MTM 2018: Part Three – Challenge #04</span> <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This is the moment! This is THE challenge! My first encounter with COBOL! YAY! I’ll leave out the intro this time boys ‘n girls. I want to start, now! IBM Master the Mainframe Part Three – Challenge #04 Common Business-Oriented Language, that’s what COBOL stands for. COBOL manages some of the most critical data and business logic in the world’s economy. Many reasons exist for why COBOL is a...</p>
<p><a href="https://kevindurant.be/2018/10/19/ibm-mtm-part-three-challenge-04/" rel="nofollow">Source</a></p>]]></content:encoded>
			<wfw:commentRss>https://kevindurant.be/2018/10/19/ibm-mtm-part-three-challenge-04/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>It&#8217;s me Kevin, and I accept the IBM Master the Mainframe 2018 challenge!</title>
		<link>https://kevindurant.be/2018/09/11/its-me-kevin-and-i-accept-the-ibm-master-the-mainframe-2018-challenge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=its-me-kevin-and-i-accept-the-ibm-master-the-mainframe-2018-challenge</link>
		<comments>https://kevindurant.be/2018/09/11/its-me-kevin-and-i-accept-the-ibm-master-the-mainframe-2018-challenge/#comments</comments>
		<pubDate>Tue, 11 Sep 2018 20:19:35 +0000</pubDate>
		<dc:creator><![CDATA[kevindurant]]></dc:creator>
				<category><![CDATA[Mainframe]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[cobol]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[laravel]]></category>
		<category><![CDATA[mainframe]]></category>
		<category><![CDATA[master the mainframe]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">https://kevindurant.be/?p=19</guid>
		<description><![CDATA[Hello! I know, I know. This is a rather unusual first blog post; but why introduce myself when you&#8217;ll be able to indulge yourself into my world of programming? Let your image of me be shaped by reading millions of my clunky for-loops and if/else statements and not by my geeky hobbies or low self-esteem. &#8230; <a href="https://kevindurant.be/2018/09/11/its-me-kevin-and-i-accept-the-ibm-master-the-mainframe-2018-challenge/" class="more-link">Continue reading <span class="screen-reader-text">It&#8217;s me Kevin, and I accept the IBM Master the Mainframe 2018 challenge!</span> <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Hello! I know, I know. This is a rather unusual first blog post; but why introduce myself when you’ll be able to indulge yourself into my world of programming? Let your image of me be shaped by reading millions of my clunky for-loops and if/else statements and not by my geeky hobbies or low self-esteem. I’ve been programming/scripting for a few years now. I know some .NET/Core but mainly script in...</p>
<p><a href="https://kevindurant.be/2018/09/11/its-me-kevin-and-i-accept-the-ibm-master-the-mainframe-2018-challenge/" rel="nofollow">Source</a></p>]]></content:encoded>
			<wfw:commentRss>https://kevindurant.be/2018/09/11/its-me-kevin-and-i-accept-the-ibm-master-the-mainframe-2018-challenge/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using disk: enhanced 
Minified using disk

Served from: kevindurant.be @ 2020-05-21 22:02:18 by W3 Total Cache
-->